SUBJECTS OF EXAMINATION FOR 1 YEAR
| SN. | SUBJECT | EXAM | TOTAL MARKS |
| 1 | PATHOLOGY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 2 | ANATOMY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 3 | PHYSIOLOGY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 4 | BIOCHEMIC MATERIA MEDICAL | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 5 | BIOCHEMIC MEDICINE CO-RELATED HOMEOPATHY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 6 | MEDICAL JURIA | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
SUBJECTS OF EXAMINATION FOR 2 YEAR
| SN. | SUBJECT | EXAM | TOTAL MARKS |
| 1 | PATHOLOGY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 2 | ANATOMY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 3 | PHYSIOLOGY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 4 | BIOCHEMIC MATERIA MEDICAL | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 5 | BIOCHEMIC MEDICINE CO-RELATED HOMEOPATHY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 6 | MEDICAL JURIA | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
SUBJECTS OF EXAMINATION FOR 3 YEAR
| SN. | SUBJECT | EXAM | TOTAL MARKS |
| 1 | PATHOLOGY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 2 | ANATOMY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 3 | PHYSIOLOGY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 4 | BIOCHEMIC MATERIA MEDICAL | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 5 | BIOCHEMIC MEDICINE CO-RELATED HOMEOPATHY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 6 | MEDICAL JURIA | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
SUBJECTS OF EXAMINATION FOR 4 YEAR
| SN. | SUBJECT | EXAM | TOTAL MARKS |
| 1 | ADVANCE SURGERY | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 2 | GYNCOLOGY & OBSTRICS | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 3 | PRACTICE OF MEDICINE | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 4 | BIOCHEMIC PHARMACOPEIA | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 5 | FORENSIC MEDICINE | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| 6 | ADVANCE BIOCHEMIC MEDICINE | WRITTEN ORAL + PRACTICAL (50+50) | 100 |
| | TOTAL | 1200 |
Copyright © 2026 | WordPress Theme by MH Themes
Application Form Download