S. NO. | NAME OF COURSE | ELIGIBILITY | For DURATION | FEE |
---|---|---|---|---|
1 | M.I.M.S (Membership Of Indian Medical Science) | B.A.M.S M.B.B.S, B.U.M.S, B.H.M.S, B.N.Y.S, B.P.T, D.A.M.S C.M.S R.M.P | 4 years 6 months | 16000/- |
2 | M.A.M.S (Member Of Allopathy Medical Science) | B.A.M.S M.B.B.S, B.U.M.S, B.H.M.S, B.N.Y.S, B.P.T, D.A.M.S C.M.S R.M.P | 4 years 6 months | 16000/ |
3 | M.A.M.S (Member Of Alternative Medical Science) | B.A.M.S M.B.B.S, B.U.M.S, B.H.M.S, B.N.Y.S, B.P.T, D.A.M.S C.M.S R.M.P | 4 years 6 months | 16000/ |
4 | F.R.H.S. (Fellowship In Research Health Science) | B.A.M.S M.B.B.S, B.U.M.S, B.H.M.S, B.N.Y.S, B.P.T, D.A.M.S C.M.S R.M.P | 4 years 6 months | 16000/ |
5 | M.R.H.S ( Member Of Research Health Science) | B.A.M.S M.B.B.S, B.U.M.S, B.H.M.S, B.N.Y.S, B.P.T, D.A.M.S C.M.S R.M.P | 4 years 6 months | 16000/ |
6 | M.I.D.S (Membership In Dental Science) | B.A.M.S M.B.B.S, B.U.M.S, B.H.M.S, B.N.Y.S, B.P.T, D.A.M.S C.M.S R.M.P | 4 years 6 months | 16000/ |
Note: BENEFITS: After getting The Membership One Can Suffix After His/ Her Name It Will Be Very Useful To Improve You Practice And To Earn A Good Profile Of Your Medical Carrier.